Don't miss the full 2025 survey results detailing district operating trends, our companion article to this post! Read Cleaner Fuels, Higher Wages, and More Tech: 2025 School District Survey.
The Largest School Bus Fleets in America: 2025 Rankings
Which public K-12 school districts are the largest in the nation by bus fleet size? Spoiler: Georgia's Gwinnett County topped the list for the fifth year in a row.

For the fifth consecutive year, Georgia’s Gwinnett County Public Schools continues to operate the nation’s largest school district fleet.
Photo: Gwinnett County (Ga.) Schools
- Georgia's Gwinnett County leads as the largest school bus fleet in the United States.
- The rankings highlight public K-12 school districts by bus fleet size nationwide.
- Gwinnett County has maintained the top position for five consecutive years.
*Summarized by AI
Looking at the list of the largest school districts this year, based on School Bus Fleet's annual district survey, Georgia’s Gwinnett County remains the leader in fleet size and number of students bussed, overtaken only by Las Vegas’ Clark County in total distance traveled. Georgia’s Cobb County dropped in the rankings this year, nudged out by other East Coast and Southern schools.
This annual ranking highlights the largest public K-12 school district-operated fleets in the U.S. based on the number of buses, students transported, and miles driven. Together, these local operations represent millions of daily student trips and a cross-section of the nation’s most complex pupil transportation networks.
Top 5 School Districts Based on Ridership
Rank | School District | Students Transported Daily |
|---|---|---|
1 | Gwinnett County Public Schools (Ga.) | 135,000 |
2 | Fairfax County Public Schools (Va.) | 130,000 |
3 | Clark County School District (Nev.) | 125,000 |
4 | Montgomery County Public Schools (Md.) | 103,000 |
5 | Prince George's County Schools (Md.) | 87,000 |
*based on districts that participated in the survey
Top 5 School Districts Based on Route Miles Driven
Rank | School District | Annual Route Mileage |
|---|---|---|
1 | Clark County School District (Nev.) | 31,000,000 |
2 | Gwinnett County Public Schools (Ga.) | 24,635,000 |
3 | Montgomery County Public Schools (Md.) | 22,000,000 |
4 | DeKalb County School District (Ga.) | 18,000,000 |
5 | Baltimore County Schools (Md.) | 17,422,373 |
*based on districts that participated in the survey
Top 50 School District Fleets of 2025 - Overall
Rank | School District | Number of Buses | Buses Used on Daily Routes | Contractor Buses | Students Transported | Annual Route Mileage |
|---|---|---|---|---|---|---|
1 | Gwinnett County Public Schools (Ga.) | 2,006 | 1,600 | 0 | 135,000 | 24,635,000 |
2 | Clark County School District (Nev.) | 1,900 | 1,500 | 0 | 125,000 | 31,000,000 |
3 | Los Angeles Unified School District (Calif.) | 1,815 | 1,410 | 515 | 17,000 | 11,100,000 |
4 | Fairfax County Public Schools (Va.) | 1,625 | 1,147 | 0 | 130,000 | 16,000,000 |
5 | Montgomery County Public Schools (Md.) | 1,529 | 1,202 | 0 | 103,000 | 22,000,000 |
6 | Prince George's County Schools (Md.) | 1,267 | 1,051 | 0 | 87,000 | 16,638,034 |
7 | Hillsborough County Public Schools (Fla.) | 1,249 | 750 | 0 | 80,000 | 13,489,938 |
8 | Cypress-Fairbanks ISD (Texas) | 1,027 | 682 | 0 | 68,000 | 47,500 |
9 | DeKalb County School District (Ga.) | 1,024 | 750 | 0 | 55,000 | 18,000,000 |
10 | Miami-Dade County Public Schools (Fla.) | 1,007 | 696 | 60 | 42,048 | 10,500,000 |
11 | Cobb County School District (Ga.) | 983 | 859 | 0 | 64,937 | 10,986,305 |
12 | Baltimore County Schools (Md.) | 933 | 733 | 152 | 74,058 | 17,422,373 |
13 | Fulton County Schools (Ga.) | 926 | 678 | 0 | 43,153 | 9,800,000 |
14 | Orange County Public Schools (Fla.) | 910 | 527 | 0 | 52,000 | 13,056,403 |
15 | Wake County Public School System (N.C.) | 902 | 557 | 0 | 62,300 | 12,400,000 |
16 | Chicago Public Schools (Ill.) | 901 | 857 | 857 | 17,000 | 6,994,559 |
17 | Charlotte-Mecklenburg Schools (N.C.) | 836 | 836 | 78,000 | 17,346,000 | |
18 | The School District of Palm Beach County (Fla.) | 789 | 530 | 30 | 60,510 | 9,584,000 |
19 | Loudoun County Public Schools (Va.) | 750 | 532 | 0 | 60,000 | 8,000,000 |
20 | Mobile County Public Schools (Ala.) | 728 | 539 | 0 | 24,200 | 10,660,000 |
21 | Columbus City Schools (Ohio) | 707 | 494 | 120 | 28,137 | 8,190,000 |
22 | Hawaii Department of Education | 691 | 547 | 651 | 23,150 | 4,050,000 |
23 | Chesterfield County Public Schools (Va.) | 650 | 510 | 0 | 40,000 | 5,500,000 |
24 | Henrico County Schools (Va.) | 600 | 454 | 0 | 31,000 | 11,000,000 |
25 | Metro Nashville Public Schools (Tenn.) | 600 | 400 | 0 | 40,000 | 5,728,000 |
26 | Austin ISD (Texas) | 550 | 300 | 0 | 22,000 | 3,600,000 |
27 | Greenville County Schools (S.C.) | 500 | 400 | 0 | 32,000 | 7,000,000 |
28 | Omaha Public Schools (Neb.) | 495 | 384 | 235 | 14,000 | 4,414,937 |
29 | San Diego Unified School District (Calif.) | 479 | 280 | 0 | 4,588 | 1,873,476 |
30 | Cherokee County School District (Ga.) | 472 | 386 | 0 | 28,000 | 6,200,000 |
31 | Baldwin County Schools (Ala.) | 430 | 330 | 0 | 16,000 | 3,822,000 |
32 | St. Tammany Parish Public School System (La.) | 415 | 384 | 215 | 21,000 | 5,000,000 |
33 | St. Lucie Public Schools (Fla.) | 410 | 303 | 0 | 24,878 | 6,538,225 |
34 | Albuquerque Public Schools (N.M.) | 400 | 320 | 44 | 33,634 | 4,152,096 |
35 | Atlanta Public Schools (Ga.) | 385 | 283 | 0 | 28,000 | 3,981,380 |
36 | Garland ISD (Texas) | 370 | 272 | 0 | 14,500 | 4,900,000 |
37 | Portland School District (Ore.) | 368 | 319 | 248 | 10,823 | 3,476,207 |
38 | School District U-46, Elgin (Ill.) | 340 | 245 | 0 | 23,000 | 3,800,000 |
39 | Special School District (Mo.) | 332 | 245 | 125 | 4,300 | 4,495,733 |
40 | Henry County Schools (Ga.) | 326 | 296 | 0 | 22,000 | 5,500,000 |
41 | Anoka-Hennepin Schools (Minn.) | 325 | 295 | 295 | 29,000 | 7,100,000 |
42 | Beaverton School District (Ore.) | 320 | 270 | 0 | 25,000 | 3,000,000 |
43 | Leander ISD (Texas) | 320 | 170 | 0 | 14,000 | 2,000,000 |
44 | Stafford County Public Schools (Va.) | 319 | 247 | 0 | 19,000 | 4,500,000 |
45 | Denver Public Schools (Colo.) | 309 | 194 | 0 | 5,509 | 1,758,806 |
46 | Bossier Parish Schools (La.) | 307 | 233 | 0 | 13,250 | 3,160,000 |
47 | Indianapolis Public Schools (Ind.) | 306 | 249 | 306 | 15,000 | 4,000,000 |
48 | Salem-Keizer Public Schools (Ore.) | 303 | 224 | 0 | 10,150 | 3,151,559 |
49 | St. Paul Public Schools (Minn.) | 283 | 257 | 320 | 25,339 | |
50 | Anchorage School District (Alaska) | 280 | 210 | 88 | 22,000 | 1,500,000 |
*based on districts that participated in the survey
Did we miss you on this list? Please email info@schoolbusfleet.com with your district’s name, number of route buses, and contact info, and we’ll send you the survey when we’re compiling the next Top Districts list next year. If you have about 150 or more school buses in route service (including any that are operated by contractors), you should be in the running.
More Management

5 Questions: How CharterUP Brought a Marketplace to Student Transportation
What does it take to bring a transportation marketplace into K-12? Hear firsthand what CharterUP has learned about the unique needs of schools and bus operators.
Read More →
EverDriven Expands TripCentral Transportation Management Platform to All Partner Districts
The platform provides school districts with real-time trip tracking, student transportation scheduling tools, and pickup and drop-off management capabilities.
Read More →
6 School Transportation Trends to Watch: 2026 District Survey Results
School bus buying is up, fuel choices are shifting, and driver shortages persist. This and more in the latest K-12 public school survey, plus the largest fleets in the U.S.
Read More →
The 100 Largest School Bus Fleets in America: 2026 Rankings
Which public K-12 school districts are the largest in the nation in terms of bus fleet size? Here are the new standings of the top 100 district fleets.
Read More →
EverDriven Launches Route Consolidation Calculator to Estimate Diesel Savings
As diesel prices hit record highs, the largest alternative transportation provider says a 10% route consolidation could save a 120-route district more than $78,000 a year in fuel alone.
Read More →
Zum Secures Continued Financing Support for School Bus Expansion
Generate Private Credit has financed approximately $75 million in school bus deployments across three states, supporting more than 500 buses as Zum expands across the county.
Read More →
Beyond Discipline: A Different Approach to Student Behavior on the Bus
After implementing a dean of students program in Oregon, North Clackamas is seeing positive improvements. Here’s how it worked. The Route is brought to you by IC Bus.
Read More →A Dean of Transportation's Different Approach to Student Behavior on the School Bus
After implementing a dean of students program in Oregon, North Clackamas is seeing positive improvements on the bus. Here’s how it worked.
Read More →
Inside NAPT ACTS 2026: Highlights from Louisville
From federal updates and student behavior strategies to new school bus technology and industry awards, see highlights from NAPT ACTS 2026 in Louisville.
Read More →
Meet the 2026 School Bus Driver Hero Winner: Annette Brown
We caught up with Wa-Nee Community Schools' Annette Brown on site at SBFX, where she was named the 2026 School Bus Driver Hero Award winner. Hear about her reaction, what she loves most about being a school bus driver, and more!
Read More →
