
Once again, First Student tops the list of top contractor fleets with a fleet of 43,000 vehicles carrying about 2.5 million students.
Photo: First Student
The top five largest school bus contractors responding to our School Bus Fleet survey this year include First Student, National Express, Student Transportation of America, Beacon Mobility, and Cook-Illinois.
RANK | COMPANY | FLEET 2023 | FLEET 2022 | LOSS/GAIN | DISTRICT CONTRACTS | STUDENTS TRANSPORTED |
1 | First Student | 43,000 | 43,000 | 0 | 1,100 | 2,500,000* |
2 | National Express | 20,000 | 21,000 | -1,000 | 550 | 1,200,000* |
3 | Student Transportation of America | 16,000 | 15,800 | 200 | 300 | 1,250,000* |
4 | Beacon Mobility | 7,000 | 6,500 | 500 | 500 | 400,000 |
5 | North America Central School Bus | 5,402 | 3,359 | 2,043 | 100 | 400,000 |
6 | Cook-Illinois | 1,800 | 2,223 | -423 | ** | 100,000 |
7 | Royal Coach Lines | 1,600 | 650 | 950 | 27 | 34,500 |
8 | John T. Cyr and Sons | 635 | 10 | 4,000 | ||
9 | W.L. Roenigk, Inc. | 550* | 550* | ** | 15* | 22,525* |
10 | ABC Transit | 470 | 25,000 | |||
11 | Brightbill Transportation | 315* | 315 | ** | 7* | 25,000* |
12 | NorthShore Transit Northbrook | 292 | N/A | N/A | 10 | 8,900 |
13 | Fullington School Bus | 220 | N/A | N/A | 7 | 19,580 |
14 | Keifman Busing | 220 | N/A | N/A | 2 | 550 |
15 | Star and Strand Transportation | 217 | 85 | 132 | 10 | 1,200 |
16 | Boone Transportation | 120 | N/A | N/A | 1 | 9.500 |
17 | Precious Cargo Transportation | 80 | N/A | N/A | 7 | 350 |
18 | TLC Transportation | 37 | N/A | N/A | 2 | 600 |
19 | 9027-6924 Quebec Inc. | 35 | N/A | N/A | 2 | 150 |
20 | Shubat Transportation Company | 30 | N/A | N/A | 1 | 500 |
21 | Johnson's Buses Inc. | 30 | N/A | N/A | 1 | 1,500 |
22 | St. James Bus Service | 25 | N/A | N/A | 1 | 600 |
23 | C. Martin's Bus Service | 22 | N/A | N/A | 5 | 7,176 |
24 | Four Winds Day Camp | 20 | N/A | N/A | 4 | 950 |
25 | Shore Vans Inc. | 19 | N/A | N/A | 5 | ** |
* Latest data available.
** Data unavailable for this year.
Check out who made the list in 2021! Or go way back to 2018!
0 Comments
See all comments