Has Your State Approved School Bus Advertising?
Given the state of the economy and the cuts in education funding that are being made, it's not a total surprise that several states have recently taken up the issue of school bus advertising.

In Malaysia, school bus advertising augurs the kind of rampant commercialism -- and potential safety concerns -- that many people have about school bus advertising in the U.S.
With some reluctance and not a small amount of community outrage, several states have agreed to allow advertising on school buses, both inside the bus and on the exterior. SCHOOL BUS FLEET has put together a grid of the current and pending legislation on the topic and will keep it updated as we gather additional information. We welcome any comments and updates from our readers.
STATE | Is school bus advertising legal? | Jurisdiction | Restrictions? | Notes |
AZ | Yes (Sept 2009) | District | Exterior only. Requires any advertisement to be age appropriate and prohibits promotion of anything that is illegal for minors, including alcohol, tobacco and gambling. | a) For school districts located in nonattainment areas monies shall first be used to comply with energy conservation measures. Monies remaining after satisfying energy conservation requirements may be used to purchase alternative support vehicles and other costs as determined by the governing board. b) For school districts not located in nonattainment areas fund monies may be used for any pupil related cost as determinded by the governing board. |
CO | Yes (Sept 2009) | District | Exterior only. Prohibits advertisement for alcohol, tobacco, religious organizations, political ads and anything sexually explicit in nature. | District uses these earnings towards a variety of programs, including band, choir and academic clubs |
FL | Pending | |||
KY | Pending (pre-filed for 2011) | Exterior only. Advertising of any alcohol or tobacco products, or political or campaign advertisements would be prohibited. | Local school boards would be required to allocate 50 percent of the net advertising proceeds for classroom use, and a minimum of 25 percent for offsetting the cost of student transportation. | |
MA | Yes | district | Exterior only. Prohibits advertisement for alcohol, tobacco, religious organizations, political ads and anything sexually explicit in nature. | Added to their annual revenue |
MN | Yes | District | Districts devise their own policies and ads comply with those policies. | Deposited in their transportation accounts |
NJ | Pre-filed Oct 2010, heading to senate for further consideration | District | Advertisements for tobacco or alcohol products or for political advocacy would be prohibited, in addition to any other advertisements that the Commissioner of Education deems inappropriate. | 50 percent of the proceeds to offset the cost of transporting students. The other 50 percent could be used to support school programs and services, with the approval of the school board. |
OH | Bill is now assigned to an Ohio House of Representatives committee for further discussion | |||
OK | Bill drafted and going to the senate | Proposed law would not allow bus advertisements that promote hostility, violence, political candidates, bond issues, gambling, tobacco, firearms, or religious or political organizations. | ||
RI | Yes (2010) | District | Exterior only. Prohibits advertisement for alcohol, tobacco, religious organizations, political ads and anything sexually explicit in nature. | |
TN | Yes (1997) | District | Size Limits: 16" by 60" ad on both sides of the bus below the windows. Prohibits advertisement for alcohol, tobacco, religious organizations, political ads and anything sexually explicit in nature | Sixty percent of ad revenue will go to the technology fund, 40 percent to the marketing firm, and any surplus can go to individual schools, according to WTVF-TV. |
TX | Yes (2008) | District | 30" by 90" located on the left rear quarter panel below the windows, and 18" by 108" located on either side above the windows. Prohibits advertisement for alcohol, tobacco, religious organizations, political ads and anything sexually explicit in nature. | Added to their annual revenue-they had a 26 million dollar deficit |
UT | Bill failed | A poll showed 65% of residents wanted to allow | ||
WA | Bill failed |
More Safety

NHTSA Releases 10-Year Review of Fatal School Bus Crashes
The latest federal analysis reinforces the safety of school buses while identifying where school-age pedestrians and other motorists remain most at risk.
Read More →
2026 NASDPTS Survey: Data Shows Further Reduction of Illegal Passing
New data is in! School bus stop-arm passings are down to 38.4 million violations per year, about a 2.3% decrease from last school year — but passings on the right side of the bus are higher than ever.
Read More →
Another School Bus Fatality Reported in Monsey, New York
A 7-year-old girl died after being struck by a school bus in Rockland County, New York while crossing the street. Here's what we know.
Read More →
NSTA Announces 2026 School Bus Driver International Safety Competition Winners
Drivers from across the U.S. and Canada showcased their safety and driving skills, with two defending champions successfully retaining their titles.
Read More →
The Driver Shortage Playbook
Driver shortages are still a major challenge for student transportation fleets, but the real issue has shifted. It’s no longer just about filling seats quickly. It’s about finding safe, reliable drivers who meet performance expectations and want to stay. The Driver Shortage Playbook covers why traditional recruitment tactics are falling short and how school fleets are adapting with smarter hiring, stronger retention strategies and a greater focus on driver quality.
Read More →
Pro-Vision Launches AI-Powered 360° Camera System
The new Birdseye camera delivers real-time AI-based pedestrian and vehicle detections, full visibility around the bus, and telematics integrations.
Read More →
N.Y. & N.J. Coalitions Call for Modernized Transportation for Vulnerable Students
New statewide coalitions in New York and New Jersey are urging lawmakers to expand student transportation options for vulnerable students amid ongoing driver shortages.
Read More →
America Has a School Bus Passing Problem — and Distraction Is Making It Worse
Illegal school bus passing remains a major safety threat as distracted driving rises. This op-ed explores why awareness, enforcement, and stop-arm cameras matter more than ever.
Read More →
School Bus Laws to Watch: New York Delays EV Mandate
Plus, federal lawmakers seek new funding for school bus safety as states weigh stop-arm enforcement, disability protections, and education spending.
Read More →
Operation STEER Brings Emergency Response Training to North Texas
Prosper ISD hosted the third annual training for transportation professionals across 67 districts to learn how to respond to emergencies, such as rollovers and evacuations, and proper use of safety equipment.
Read More →
