School Bus Fleet Magazine Forums
Home | Profile | Register | Active Topics | Members | Search | FAQ
 All Forums
 Professional Garage
 Enter Forum: Professional Garage
 torque spec
 New Topic  Reply to Topic
 Printer Friendly
Author Previous Topic Topic Next Topic  

dsalinas1939
Top Member

USA
1316 Posts

Posted - 11/11/2019 :  07:42:50 AM  Show Profile  Reply with Quote
hey guys cant seem to find the torque spec for exhaust manifold bolts i am workin on a 21014 c2 isb 6.7 can anyone help me

wwinters
Senior Member

USA
114 Posts

Posted - 11/11/2019 :  09:01:24 AM  Show Profile  Reply with Quote
Cummins C-Series Torque Specifications

Size MM (inch) Class & Application Torque Specifications
N-m lb-ft
10 Aftercooler Mounting 24 ± 3 18
8 Aftercooler Water Hose Clamp 5 ± 1 4
(15/16) Air Compressor Gear Nut 125 ± 13 93
18 Air Compressor Mounting Nut 77 ± 7 57
19 & 9/16 Air Compressor to Brace 43 ± 4 32
24 Air Compressor Water Line 35 ± 10 25
(15/16) Alternator Pulley Nut 80 ± 8 59
8 Allen (Alternator Shaft)
13 Alternator Link (Delco 10 SI) 24 ± 3 18
16 Alternator Link (Delco 15 SI) 43 ± 4 32
19 Alternator Link (Delco 20-27 SI) 43 ± 4 32
13 Alternator Mounting Bolt (10-15 SI) 43 ± 4 32
15 Alternator Mounting Bolt (20-27 SI) 77 ± 7 57
10 Alternator Mounting Bracket 24 ± 3 18
13 Belt Tensioner to Bracket 43 ± 4 32
5 Allen Belt Tensioner Bracket to Block 24 ± 3 18
13 Camshaft Thrust Plate 24 ± 3 18
12 Connecting Rod Step 1 40 ± 5 30
Step 2 80 ± 5 60
Step 3 120 ± 5 88
18 Crankshaft Damper 200 ± 12 148
8 Crossover Clamp 5 ± 1 4
15 Exhaust Manifold 43 ± 4 32
16 Exhaust Outlet Pipe Mounting 43 ± 4 32
11 Exhaust Outlet Pipe , "V" Band Clamp 5 ± 1 4
10 Fan Bracket Mounting 24 ± 3 18
13 Fan Hub (50mm Bolt Circle) 24 ± 3 18
16 Fan Hub (60mm Bolt Circle) 43 ± 4 32
24 Flame Start Aid 40 ± 4 30
19 Flywheel 137 ± 7 101
18 Flywheel Housing 60 ± 6 45
10 Flywheel Housing Cover 24 ± 3 18
(1/2) Flywheel Housing Drain Plug 43 ± 4 32
Front Cover Cap Hand Tighten
15 Front Engine Support Mounting 112 ± 10 82
Front Engine Mounting Without Support 77 ± 7 57
17 Fuel Banjo Screw (In Filter Head) 32 ± 3 24
Slot Fuel Vent Screw in Banjo 8 ± 1 6
75-80 Fuel Filter 3/4 Turn After Contact
19 Fuel Low Pressure Supply at Pump 24 ± 3 18
19 Fuel Low Pressure Return at Pump 24 ± 2 18
24 Fuel Filter Adapter Nut 32 ± 3 24
17 Fuel Line Fitting (High Pressure) 24 ± 3 18
22 Fuel Pump Drive Gear (A) 93 ± 7 68
27 Fuel Pump Drive Gear (MW) 105 ± 5 77
24 Fuel Pump Lock 15 ± 3 11
15 Fuel Pump Mounting Nut 43 ± 4 32
15 Fuel Solenoid Bracket 43 ± 4 32
10 Fuel Solenoid Mounting 10 ± 2 7
10 Gear Cover 24 ± 3 18
10 Gear Housing to Block 24 ± 3 18
(7/16) Gear Housing Pipe Plugs 5 ± 1 4
18 Cylinder Head Mounting Step 1 50 37
Step 2 150 110
Step 3 200 148
10 Injector Fuel Drain Manifold 8 ± 1 6
10 Injector Retaining Capscrew 24 ± 3 18
10 Intake Manifold Cover 24 ± 3 18
10 Lift Pump Mounting/Cover Plate 24 ± 3 18
18 Lifting Bracket 77 ± 6 57
23 Main Bearing Cap Step 1 50 37
Step 2 95 70
Step 3 150 110
118-131 Oil Filter 3/4 Turn After Contact
10 Oil Filter Cover 24 ± 3 18
17 Oil Pan Drain Plug 80 ± 4 60
17 Oil Pan Heater Plug 80 ± 4 60
10 Oil Pan Mounting 24 ± 3 18
22 Oil Pressure Regulator Valve 80 ± 4 60
10 Oil Pump Mounting 24 ± 3 18
10 Oil Suction Tube (Flange) 9 ± 1 7
10 Oil Suction Tube Brace 9 ± 1 7
15 PTO Adapter 77 ± 7 57
13 PTO Adapter Cover Plate A Drive 43 ± 4 32
15 PTO Adapter Cover Plate B Drive 77 ± 7 57
(3/4) PTO Gear Nut A Drive 100 ± 10 74
(15/16) PTO Gear Nut B Drive 134 ± 13 100
(11/16) PTO Flange Companion 85 ± 8 63
10 Rocker Support 55 ± 3 40.5
14 Rocker Lever Nut 24 ± 3 18
15 Starter Mounting (12 Point) 77 ± 4 57
10 Tach Drive Retainer 3 ± .5 2
10 Thermostat Housing 24 ± 3 18
T-25 Torx Timing Pin Flange Mounting 5 ± 1 4
(1/2) Turbine Housing 11 ± 2 8
10 Turbocharger Compressor 8 ± 1 6
15 Turbocharger Mounting Nut 32 ± 3 24
10 Turbocharger Drain Tube 24 ± 3 18
16 Turbocharger Oil Supply (Both Ends) 15 ± 2 11
8 Water Hose Clamps 5 4
(3/8) Water Inlet Plugs 34 ± 3 25
10 Water Pump Mounting 24 ± 3 18
15 Valve Cover 24 ± 3 18
Valve Cover Oil Fill Hand Tighten
13 WABCO Air Compressor Gear 24 ± 3 18
27 WABCO Gear Hub Mounting Nut 180 ± 18 133
Capscrew Markings and Torque Values
5 Commercial Steel Class 8.8 6 5
5 Commercial Steel Class 10.9 8 6
5 Commercial Steel Class 12.9 8 6
6 Commercial Steel Class 8.8 10 5
6 Commercial Steel Class 10.9 15 10
6 Commercial Steel Class 12.9 15 10
8 Commercial Steel Class 8.8 24 18
8 Commercial Steel Class 10.9 34 25
8 Commercial Steel Class 12.9 38 28
10 Commercial Steel Class 8.8 43 32
10 Commercial Steel Class 10.9 64 47
10 Commercial Steel Class 12.9 88 57
12 Commercial Steel Class 8.8 77 57
12 Commercial Steel Class 10.9 112 83
12 Commercial Steel Class 12.9 137 101
14 Commercial Steel Class 8.8 127 94
14 Commercial Steel Class 10.9 180 133
14 Commercial Steel Class 12.9 216 159
16 Commercial Steel Class 8.8 195 144
16 Commercial Steel Class 10.9 266 196
16 Commercial Steel Class 12.9 319 235
Go to Top of Page

dsalinas1939
Top Member

USA
1316 Posts

Posted - 11/11/2019 :  09:16:54 AM  Show Profile  Reply with Quote
that is foot pounds correct?
Go to Top of Page

dsalinas1939
Top Member

USA
1316 Posts

Posted - 11/11/2019 :  09:18:55 AM  Show Profile  Reply with Quote
sry i missed the first line lol thank u
Go to Top of Page

wwinters
Senior Member

USA
114 Posts

Posted - 11/11/2019 :  11:06:20 AM  Show Profile  Reply with Quote
Yes here is the site, it did not paste very well..
https://www.powerlinecomponents.com/literature/cummins/c_series_torque_spec.htm
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Printer Friendly
Jump To:
 


School Bus Fleet Magazine Forums © 2022 School Bus Fleet Magazine Go To Top Of Page
This page was generated in 0.05 seconds. Snitz Forums 2000